How To Get Rockruff With Own Tempo
Essentials
Rockruff
Puppy Pokémon
Abilities
- Own Tempo
-
Prevents confusion.
Damage Taken
Evolution
-
Compare this family
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
| Rockruff | Lycanroc Level up, during the day, starting at level 25 Level up, during the night, starting at level 25 |
Rockruff Forms
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 45 | 15.8 | 263 | 294 |
| Attack | 65 | 36.4 | 198 | 229 |
| Defense | 40 | 10.6 | 148 | 179 |
| Special Attack | 30 | 5.7 | 128 | 159 |
| Special Defense | 40 | 10.1 | 148 | 179 |
| Speed | 60 | 41.3 | 188 | 219 |
| Total | 280 | 8.6 |
Flavor
-
Detailed flavor page covering all versions
Flavor Text
-
-
-
-
It's considered to be a good Pokémon for beginners because of its friendliness, but its disposition grows rougher as it grows up.
-
-
This Pokémon has lived with people since times long ago. It can sense when its Trainer is in the dumps and will stick close by its Trainer's side.
-
-
As they develop, their disposition grows more violent and aggressive. Many Trainers find them too much to handle and abandon them.
-
-
When it rubs the rocks on its neck against you, that's proof of its love for you. However, the rocks are sharp, so the gesture is quite painful!
-
Sprites
Height
5
1'7.7"
0.5 m
Weight
92
20.3 lb
9.2 kg
Locations
-
Ridiculously detailed breakdown
Moves
Rock moves get STAB, and have their type highlighted in green.
Physical moves better suit Rockruff's higher Attack, and have their class highlighted in green.
| Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||
| — | Tackle | | | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | Leer | | | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| 4 | Sand Attack | | | 15 | — | 100% | Lowers the target's accuracy by one stage. | |
| 7 | Bite | | | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
| 12 | Howl | | | 40 | — | — | Raises the user's Attack by one stage. | |
| 15 | Rock Throw | | | 15 | 50 | 90% | Inflicts regular damage with no additional effect. | |
| 18 | Odor Sleuth | | | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
| 23 | Rock Tomb | | | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 26 | Roar | | | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
| 29 | Stealth Rock | | | 20 | — | — | Causes damage when opposing Pokémon switch in. | |
| 34 | Rock Slide | | | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |
| 37 | Scary Face | | | 10 | — | 100% | Lowers the target's Speed by two stages. | |
| 40 | Crunch | | | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | |
| 45 | Rock Climb | | | 20 | 90 | 85% | Has a 20% chance to confuse the target. | |
| 48 | Stone Edge | | | 5 | 100 | 80% | Has an increased chance for a critical hit. | |
| Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||
| 05 | Roar | | | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
| 06 | Toxic | | | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | Hidden Power | | | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 12 | Taunt | | | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 17 | Protect | | | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. |
| 21 | Frustration | | | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | Return | | | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 32 | Double Team | | | 15 | — | — | Raises the user's evasion by one stage. | |
| 39 | Rock Tomb | | | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 42 | Facade | | | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | Rest | | | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | Attract | | | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | Round | | | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 49 | Echoed Voice | | | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |
| 69 | Rock Polish | | | 20 | — | — | Raises the user's Speed by two stages. | |
| 71 | Stone Edge | | | 5 | 100 | 80% | Has an increased chance for a critical hit. | |
| 80 | Rock Slide | | | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |
| 87 | Swagger | | | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | Sleep Talk | | | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
| 90 | Substitute | | | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 95 | Snarl | | | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | |
| 100 | Confide | | | 20 | — | — | Lowers the target's Special Attack by one stage. | |
External Links
- Bulbapedia
- PsyPoke
- Serebii.net
- Smogon
How To Get Rockruff With Own Tempo
Source: https://veekun.com/dex/pokemon/rockruff?form=own-tempo
Posted by: jonesthetwor.blogspot.com

0 Response to "How To Get Rockruff With Own Tempo"
Post a Comment